G.657.A2 bend-insensitive single-mode fiber is available in 200 μm and 242 μm diameters. The coating protection of high-performance resin composites enables 200μm fibers to have excellent flexural loss characteristics at reduced size, making them the best choice for broadband construction in metro and access networks.
Characteristics | Conditions | Units | Specified values |
---|---|---|---|
Optical Characteristics | |||
Attenuation | 1310nm | dB/km | ≤ 0.350 |
1383nm | dB/km | ≤ 0.350 | |
1550nm | dB/km | ≤ 0.210 | |
1625nm | dB/km | ≤ 0.230 | |
Relative Wavelength Attenuation Changes | 1310nm VS. 1285-1330mn | dB/km | ≤ 0.05 |
1550nm VS. 1525-1575mn | dB/km | ≤ 0.04 | |
Zero Dispersion Wavelength(λ0) | - | nm | 1300-1324 |
Zero Dispersion Slope | - | ps/nm2·km | ≤ 0.092 |
PMD | - | ps/√km | ≤ 0.2 |
Cable Cutoff Wavelength(λcc) | - | nm | ≤ 1260 |
Mode Field Diameter (MFD) | 1310nm | μm | 8.6±0.4 |
1550mn | μm | 9.6±0.5 | |
Attenuation discontinuity | 1310nm | dB | ≤ 0.03 |
1550mn | dB | ≤ 0.05 | |
Geometrical Characteristics | |||
Cladding Diameter | μm | 125±0.7 | |
Cladding Non-Circularity | % | ≤ 0.8 | |
Core-Cladding Concentricity Error | μm | ≤ 0.5 | |
Coating Diameter | μm | 245±10 | |
200±10 | |||
Coating-Cladding Concentricity Error | μm | ≤ 12.5 | |
Curl (Radius) | m | ≥ 4 | |
Environmental Characteristics 1550nm &1625nm | |||
Temperature Dependence Induced Attenuation | -60℃ to +85℃ | dB/km | ≤ 0.05 |
Damp Heat Dependence Induced Attenuation | 85℃ and 85% RH, for 30 days | dB/km | ≤ 0.05 |
Watersoak Dependence Induced Attenuation | 23℃, for 30 days | dB/km | ≤ 0.05 |
Dry Heat Induced Attenuation | 85℃, for 30 days | dB/km | ≤ 0.05 |
Mechanical properties | |||
Tension screening | - | GPa | 0.69 |
- | kpsi | 100 | |
Coating Strip Force * | peak force | N | 1.3-8.9 |
typical average force | N | 1.0-5.0 | |
Tensile Strength | Weber Probability 50% | GPa | ≥ 4.00 |
Weber Probability 15% | GPa | ≥ 3.20 | |
Dynamic Fatigue Parameter(nd) | - | - | ≥ 20 |
Macro-bend Induced Attenuation | |||
Ø30mm×10 | 1550nm | dB | ≤ 0.03 |
1625nm | dB | ≤ 0.1 | |
Ø20mm×1 | 1550nm | dB | ≤ 0.1 |
1625nm | dB | ≤ 0.2 | |
Ø15mm×1 | 1550nm | dB | ≤ 0.4 |
1625nm | dB | ≤ 0.8 | |
*At a coating diameter of 200±10, the coating peel force peaks at 0.6-8.9 N and averages 0.6-5.0 N |